Feb 04, 2012 310-306-5556  info@ophirrf.com
Ophir RF Products Nav
Ophir RF Banner Interior
Ophir RF Product Banner Interior
Amplifier Modules
Amplifier Subsystems
Amplifier Systems
Popular Frequency Families
Search by Specification
Adapted & Custom Design Solutions
Competitor Cross Reference
FEATURED PRODUCTS
Search by Model Number
Already know the OPHIR RF Model Number?
Enter the number in the field below to find the datasheet for a specific model number.
 
Amplifier Systems - Broadband

If our standard line does not quite match your specifications, we are well-known in the industry for successfully adapting our amplifiers or custom designing new solutions to suit each unique project. Please refer to our Adapted & Custom Design Solutions link to begin formulating your performance objectives and other criteria.
Model
Number
Frequency
Range
Saturated
Power
Linear
Power
Gain Flatness Dimensions
(W"xH"xL")
RFQ
5085 0.01 - 250.00 MHz 100 Watts 60 Watts 50 dB ± 2 dB 19.00x8.75x20.00
5087 0.01 - 200.00 MHz 250 Watts 175 Watts 55 dB ± 2 dB 19.00x8.75x20.00
5084 0.01 - 230.00 MHz 25 Watts 15 Watts 44 dB ± 2 dB 19.00x5.25x20.00
5188 0.01 - 1000.00 MHz 20 Watts 12 Watts 44 dB ± 2 dB 19.00x5.25x18.00
5046 0.15 - 200.00 MHz 20 Watts 12 Watts 44 dB ± 2 dB 3.50x19.00x18.00
5048 0.15 - 230.00 MHz 75 Watts 45 Watts 49 dB ± 2 dB 19.00x5.25x20.00
5069 0.50 - 500.00 MHz 8 Watts 4 Watts 40 dB ± 2 dB 19.00x3.50x18.00
5094 1.00 - 1000.00 MHz 4 Watts 2 Watts 36 dB ± 2 dB 19.00x3.50x18.00
5064 1.00 - 1000.00 MHz 50 Watts 30 Watts 48 dB ± 2 dB 19.00x5.25x20.00
5062 1.00 - 1000.00 MHz 100 Watts 60 Watts 50 dB ± 2 dB 19.00x8.75x20.00
5073 2.00 - 500.00 MHz 10 Watts 6 Watts 40 dB ± 2 dB 19.00x3.50x18.00
5044 20.00 - 120.00 MHz 100 Watts 60 Watts 50 dB ± 1 dB 19.00x3.50x18.00
5035 20.00 - 500.00 MHz 25 Watts 14 Watts 43 dB ± 2 dB 19.00x3.50x18.00
5059 20.00 - 500.00 MHz 50 Watts 30 Watts 47 dB ± 2 dB 19.00x3.50x18.00
5120 20.00 - 500.00 MHz 100 Watts 60 Watts 51 dB ± 2 dB 3.50x18.00x19.00
5079 20.00 - 500.00 MHz 200 Watts 120 Watts 54 dB ± 2 dB 19.00x8.75x20.00
5124 20.00 - 1000.00 MHz 20 Watts 10 Watts 44 dB ± 2 dB 19.00x3.50x18.00
5125 20.00 - 1000.00 MHz 70 Watts 40 Watts 49 dB ± 2 dB 5.25x19.00x20.00
5126 20.00 - 1000.00 MHz 120 Watts 70 Watts 52 dB ± 2 dB 19.00x7.00x20.00
5127 20.00 - 1000.00 MHz 200 Watts 120 Watts 54 dB ± 3 dB 19.00x8.75x20.00
5067 20.00 - 1000.00 MHz 500 Watts 250 Watts 58 dB ± 3 dB 31.00x24.00x26.00
5128 80.00 - 1000.00 MHz 800 Watts 500 Watts 59 dB ± 2 dB 31.00x24.00x26.00
5074 30.00 - 512.00 MHz 40 Watts 25 Watts 48 dB ± 1 dB 19.00x3.50x18.00
5072 80.00 - 1000.00 MHz 500 Watts 300 Watts 58 dB ± 2 dB 22.50x31.00x26.00
5051 100.00 - 500.00 MHz 500 Watts 300 Watts 57 dB ± 2 dB 19.00x8.75x20.00
5083 200.00 - 500.00 MHz 200 Watts 125 Watts 54 dB ± 1 dB 19.00x5.25x20.00
5112 200.00 - 500.00 MHz 300 Watts 180 Watts 54 dB ± 2 dB 19.00x7.00x20.00
5006 200.00 - 500.00 MHz 500 Watts 300 Watts 57 dB ± 2 dB 19.00x8.75x20.00
5037 200.00 - 1000.00 MHz 500 Watts 300 Watts 58 dB ± 2 dB 22.50x31.00x26.00
5123 225.00 - 400.00 MHz 125 Watts 80 Watts 51 dB ± 2 dB 19.00x5.25x20.00
5036 500.00 - 1000.00 MHz 20 Watts 13 Watts 44 dB ± 1 dB 19.00x3.50x18.00
5077 500.00 - 1000.00 MHz 50 Watts 30 Watts 48 dB ± 1 dB 19.00x3.50x18.00
5019 500.00 - 1000.00 MHz 100 Watts 60 Watts 50 dB ± 1 dB 19.00x5.25x20.00
5020 500.00 - 1000.00 MHz 200 Watts 100 Watts 53 dB ± 1 dB 19.00x7.00x20.00
5029 500.00 - 1000.00 MHz 500 Watts 300 Watts 58 dB ± 2 dB 31.00x24.00x26.00
5141 0.70 - 3.00 GHz 15 Watts 12 Watts 43 dB ± 2 dB 19.00x3.50x18.00
5142 0.70 - 3.00 GHz 30 Watts 24 Watts 46 dB ± 2 dB 19.00x3.50x18.00
5143 0.70 - 3.00 GHz 50 Watts 40 Watts 48 dB ± 2 dB 19.00x5.25x20.00
5144 0.70 - 3.00 GHz 100 Watts 80 Watts 51 dB ± 2 dB 19.00x8.75x26.00
5145 0.70 - 3.00 GHz 250 Watts 50 Watts 54 dB ± 3 dB 14.00x19.00x26.00
5002A 0.80 - 2.00 GHz 7 Watts 5 Watts 39 dB ± 1 dB 19.00x3.50x18.00
5028A 0.80 - 2.00 GHz 12 Watts 10 Watts 41 dB ± 1 dB 19.00x3.50x18.00
5016A 0.80 - 2.00 GHz 25 Watts 20 Watts 44 dB ± 1 dB 19.00x3.50x18.00
5022A 0.80 - 2.00 GHz 50 Watts 35 Watts 48 dB ± 1 dB 19.00x3.50x18.00
5038A 0.80 - 2.00 GHz 100 Watts 80 Watts 51 dB ± 2 dB 19.00x7.00x20.00
5063A 0.80 - 2.00 GHz 200 Watts 150 Watts 54 dB ± 2 dB 19.00x8.75x20.00
5150 0.80 - 2.50 GHz 13 Watts 10 Watts 42 dB ± 2 dB 19.00x3.50x18.00
5151 0.80 - 2.50 GHz 25 Watts 20 Watts 45 dB ± 2 dB 19.00x3.50x18.00
5152 0.80 - 2.50 GHz 50 Watts 40 Watts 48 dB ± 2 dB 19.00x5.25x20.00
5153 0.80 - 2.50 GHz 80 Watts 60 Watts 50 dB ± 2 dB 19.00x7.00x20.00
5154 0.80 - 2.50 GHz 150 Watts 120 Watts 52 dB ± 2 dB 19.00x8.75x26.00
5155 0.80 - 2.50 GHz 250 Watts 120 Watts 56 dB ± 3 dB 19.00x14.00x26.00
5056 0.80 - 4.20 GHz 1 Watts 1 Watts 30 dB ± 2 dB 19.00x3.50x18.00
5161 0.80 - 4.20 GHz 15 Watts 12 Watts 44 dB ± 2 dB 19.00x3.50x18.00
5162 0.80 - 4.20 GHz 28 Watts 22 Watts 46 dB ± 2 dB 19.00x3.50x20.00
5163 0.80 - 4.20 GHz 50 Watts 40 Watts 48 dB ± 2 dB 19.00x5.25x20.00
5164 0.80 - 4.20 GHz 80 Watts 60 Watts 51 dB ± 2 dB 19.00x8.75x26.00
5165 0.80 - 4.20 GHz 200 Watts 120 Watts 55 dB ± 1 dB 19.00x14.00x26.00
5135 1.00 - 2.00 GHz 300 Watts 125 Watts 56 dB ± 2 dB 19.00x8.75x24.00
5170 1.00 - 3.00 GHz 10 Watts 7 Watts 38 dB ± 1 dB 19.00x3.50x18.00
5171 1.00 - 3.00 GHz 15 Watts 12 Watts 43 dB ± 1 dB 19.00x3.50x18.00
5172 1.00 - 3.00 GHz 30 Watts 24 Watts 46 dB ± 2 dB 19.00x3.50x18.00
5173 1.00 - 3.00 GHz 50 Watts 40 Watts 48 dB ± 2 dB 19.00x5.25x20.00
5174 1.00 - 3.00 GHz 100 Watts 80 Watts 51 dB ± 2 dB 19.00x8.75x26.00
5097 1.35 - 1.85 GHz 200 Watts 160 Watts 54 dB ± 1 dB 19.00x8.75x20.00
5181 2.00 - 4.00 GHz 15 Watts 12 Watts 43 dB ± 2 dB 19.00x3.50x18.00
5182 2.00 - 4.00 GHz 30 Watts 24 Watts 46 dB ± 2 dB 19.00x3.50x18.00
5183 2.00 - 4.00 GHz 50 Watts 40 Watts 48 dB ± 2 dB 19.00x5.25x20.00
5184 2.00 - 4.00 GHz 100 Watts 80 Watts 51 dB ± 2 dB 19.00x8.75x26.00
5204 2.00 - 4.00 GHz 600 Watts 400 Watts 59 dB ± 2 dB 60.00x24.00x26.00
5190 2.00 - 6.00 GHz 9 Watts 6 Watts 40 dB ± 1 dB 19.00x3.50x18.00
5191 2.00 - 6.00 GHz 15 Watts 10 Watts 43 dB ± 1 dB 19.00x3.50x18.00
5192 2.00 - 6.00 GHz 25 Watts 15 Watts 45 dB ± 1 dB 19.00x3.50x18.00
5193 2.00 - 6.00 GHz 50 Watts 30 Watts 50 dB ± 1 dB 19.00x5.25x20.00
5194 2.00 - 6.00 GHz 100 Watts 50 Watts 53 dB ± 3 dB 8.75x19.00x20.00
5205 0.50 - 3.00 GHz 50 Watts 10 Watts 48 dB ± 2 dB 19.00x3.50x18.00
6001 200.00 - 500.00 MHz 200 Watts 120 Watts 54 dB ± 2 dB 19.00x5.25x20.00
6002 250.00 - 500.00 MHz 100 Watts 80 Watts 51 dB ± 2 dB 19.00x5.25x20.00
6003 200.00 - 500.00 MHz 300 Watts 150 Watts 55 dB ± 2 dB 19.00x8.75x20.00
6004 300.00 - 500.00 MHz 600 Watts 400 Watts 58 dB ± 2 dB 19.00x8.75x20.00
6005 700.00 - 900.00 MHz 200 Watts 120 Watts 54 dB ± 1 dB 19.00x7.00x20.00
6006 1020.00 - 1050.00 MHz 150 Watts 80 Watts 50 dB ± 1 dB 7.00x19.00x20.00
6007 650.00 - 850.00 MHz 290 Watts 125 Watts 55 dB ± 1 dB 7.00x19.00x20.00
6010 20.00 - 1000.00 MHz 125 Watts 90 Watts 52 dB ± 2 dB 5.25x19.00x20.00
5088 0.01 - 200.00 MHz 600 Watts 300 Watts 59 dB ± 3 dB 14.00x19.00x26.00
5140 700.00 - 3000.00 MHz 10 Watts 8 Watts 41 dB ± 2 dB 19.00x3.50x18.00
7001 20.00 - 3000.00 MHz 22 Watts 10 Watts 43 dB ± 2 dB 5.25x19.00x24.00
7000 1.00 - 2500.00 MHz 100 Watts 60 Watts 50 dB ± 2 dB 8.75x19.00x26.00
7002 20.00 - 2500.00 MHz 50 Watts 20 Watts 47 dB ± 1 dB 5.25x19.00x26.00
7003 20.00 - 6000.00 MHz 50 Watts 30 Watts 47 dB ± 2 dB 8.75x19.00x26.00
7004 20.00 - 2000.00 MHz 22 Watts 10 Watts 43 dB ± 2 dB 5.25x19.00x26.00
7005 80.00 - 6000.00 MHz 280 Watts 150 Watts 54 dB ± 1 dB 42.00x24.00x30.00
7006 1000.00 - 6000.00 MHz 80 Watts 50 Watts 49 dB ± 1 dB 8.75x19.00x26.00
7009 0.01 - 3000.00 MHz 250 Watts 120 Watts 54 dB ± 2 dB 12.25x19.00x26.00
7010 700.00 - 6000.00 MHz 15 Watts 10 Watts 42 dB ± 2 dB 5.25x19.00x20.00
7011 20.00 - 1000.00 MHz 500 Watts 200 Watts 57 dB ± 2 dB 14.00x19.00x26.00
7018 0.01 - 1000.00 MHz 100 Watts 50 Watts 51 dB ± 2 dB 8.75x19.00x26.00
5225 80.00 - 1000.00 MHz 200 Watts 120 Watts 54 dB ± 2 dB 5.20x19.00x24.00
5226 80.00 - 1000.00 MHz 300 Watts 200 Watts 56 dB ± 2 dB 7.00x19.00x24.00
5227 80.00 - 1000.00 MHz 500 Watts 300 Watts 58 dB ± 3 dB 8.75x19.00x24.00
5228 80.00 - 1000.00 MHz 1000 Watts 700 Watts 68 dB ± 4 dB 31.00x24.00x26.00
   
View our Amplifier Modules - Broadband
 
 
 
Site Map     |     Home     |     About OPHIR RF     |     Products     |     Request Info     |     Technical     |     Worldwide Contacts    
Copyright 2005 OPHIR RF. All rights reserved.     Privacy Policy    Terms & Conditions    site by diceMEDIA