May 17, 2012 310-306-5556  info@ophirrf.com
Ophir RF Products Nav
Ophir RF Banner Interior
Ophir RF Product Banner Interior
Amplifier Modules
Amplifier Subsystems
Amplifier Systems
Popular Frequency Families
Search by Specification
Adapted & Custom Design Solutions
Competitor Cross Reference
FEATURED PRODUCTS
Search by Model Number
Already know the OPHIR RF Model Number?
Enter the number in the field below to find the datasheet for a specific model number.
 
Amplifier Modules - Band-Specific

If our standard line does not quite match your specifications, we are well-known in the industry for successfully adapting our amplifiers or custom designing new solutions to suit each unique project. Please refer to our Adapted & Custom Design Solutions link to begin formulating your performance objectives and other criteria.
Model
Number
Frequency
Range
Saturated
Power
Linear
Power
Gain Flatness Dimensions
(W"xH"xL")
RFQ
5302042 0.50 - 2.00 MHz 30 Watts 20 Watts 45 dB ± 1 dB 3.00x1.10x6.00
5302048A 70.00 - 108.00 MHz 40 Watts 25 Watts 45 dB ± 1 dB 3.00x1.10x6.00
5302022 800.00 - 1000.00 MHz 12 Watts 10 Watts 45 dB ± 1 dB 2.50x0.80x5.20
5302063 800.00 - 1000.00 MHz 40 Watts 25 Watts 44 dB ± 1 dB 3.00x1.10x6.00
5302075 800.00 - 1000.00 MHz 40 Watts 30 Watts 50 dB ± 1 dB 4.00x1.10x6.55
5302079 800.00 - 1000.00 MHz 60 Watts 50 Watts 48 dB ± 1 dB 4.00x1.10x6.55
5302023 960.00 - 1215.00 MHz 10 Watts 8 Watts 45 dB ± 1 dB 2.30x0.90x6.25
5302024 1.20 - 1.60 GHz 10 Watts 8 Watts 43 dB ± 1 dB 2.30x0.83x6.25
5302380 1.20 - 1.60 GHz 30 Watts 20 Watts 45 dB ± 0 dB 3.00x1.00x6.50
5302027 1.80 - 2.00 GHz 12 Watts 10 Watts 45 dB ± 1 dB 2.75x0.83x6.00
5302030 1.80 - 2.00 GHz 40 Watts 35 Watts 45 dB ± 1 dB 4.00x1.10x6.55
5302034 1.80 - 2.00 GHz 60 Watts 50 Watts 50 dB ± 0 dB 4.00x1.10x6.55
5302029 1.80 - 2.00 GHz 80 Watts 60 Watts 51 dB ± 1 dB 6.40x1.10x9.00
5302031 1.80 - 2.00 GHz 150 Watts 120 Watts 53 dB ± 1 dB 7.60x1.10x12.80
5302053 2.40 - 2.50 GHz 2 Watts 1 Watts 34 dB ± 0 dB 2.20x0.60x3.00
5302054 2.40 - 2.50 GHz 5 Watts 4 Watts 38 dB ± 0 dB 2.80x0.80x4.00
5302015 2.40 - 2.50 GHz 10 Watts 8 Watts 41 dB ± 0 dB 2.80x0.80x4.00
5302019 2.40 - 2.50 GHz 50 Watts 40 Watts 48 dB ± 0 dB 4.00x1.10x6.55
5302055 3.50 - 3.60 GHz 2 Watts 1 Watts 34 dB ± 0 dB 2.20x0.60x3.00
5302056 3.50 - 3.60 GHz 5 Watts 4 Watts 38 dB ± 0 dB 2.80x0.80x4.00
5302073 5.90 - 6.40 GHz 12 Watts 10 Watts 41 dB ± 1 dB 2.80x1.10x7.10
5302074 5.90 - 6.40 GHz 35 Watts 25 Watts 47 dB ± 1 dB 2.90x1.10x8.40
   
View our Amplifier Systems - Band-Specific
Please note the specs (dimensions, weight, power consumption) may be affected if module is ordered with heatsink or heatsink & fans.
 
 
Site Map     |     Home     |     About OPHIR RF     |     Products     |     Request Info     |     Technical     |     Worldwide Contacts    
Copyright 2005 OPHIR RF. All rights reserved.     Privacy Policy    Terms & Conditions    site by diceMEDIA